Yacht Name |
Alysia |
|---|---|
| Enquire about availability | |
| Type | Motor |
| Length | 85.3m / 279’9” |
| Draft | 3.7m / 12’1” |
| Beam | 14.44m / 47’4” |
| Builder | Neorion S.A. Syros |
| Built/Refit | 2005 (Refit: 0) |
| Engines | 2 x 2750 hp Caterpillar |
| Cruising Speed | 14 knots |
| Maximum Speed | 16 knots |
| Crew | 30 |
| Number of Cabins | 18 |
| Cabin Configuration | 10 double, 8 twin |
| Guests Sleeping | 36 |
| Guests Cruising | 36 |
| Tenders & Toys | 2 tenders capacity 12 persons, 5 Yamaha Waverunners XL 700, kayak, Laser sailing dinghy, water skis, windsurfer, wakeboards, Patriot, 1 waterproof camera with two underwater strobes, 4 scuba scooters, inflatables, health and beauty centre, fully equipped gym, Deck Jacuzzi. Helicopter deck: fully equipped, 9m Heli-Deck certified to 4.9 tons. |
| Jacuzzi | Yes |
| Weekly Charter Rate High Season | €696,500 |
|---|---|
| Weekly Charter Rate Low Season | €696,500 |
| Tax Status | VAT exempt |
| Summer Cruising Area | Mediterranean |
| Winter Cruising Area | Caribbean |
To enjoy the enhanced content on this page you need the
latest version of the Adobe Flash Player which is
available from http://www.adobe.com/go/getflashplayer
Charter This Yacht
If you are interested in chartering this boat please
enquire via the website or contact our charter office.
T: +33 (0)497 157 987 - 7 days a week


