Yacht Name |
Black Swan |
|---|---|
| Enquire about availability | |
| Type | Sail |
| Length | 40.5m / 132’9” |
| Draft | 4.1m / 13’5” |
| Beam | 6.18m / 20’3” |
| Builder | Camper & Nicholsons |
| Built/Refit | 1899 (Refit: 2002) |
| Engines | 2 x 280 hp GM L7 |
| Cruising Speed | 8.5 knots |
| Maximum Speed | 8.5 knots |
| Crew | 6 |
| Number of Cabins | 5 |
| Cabin Configuration | 3 double, 2 twin |
| Guests Sleeping | 10 |
| Guests Cruising | 12 |
| Tenders & Toys | 3.50m varnished mahogany tender 15hp, 3.30m Eurovinil 15hp, snorkeling equipment,deep Sea fishing for trolling. |
| Weekly Charter Rate High Season | €41,500 |
|---|---|
| Weekly Charter Rate Low Season | €35,000 |
| Tax Status | 6% VAT |
| Summer Cruising Area | Mediterranean |
| Winter Cruising Area | Please Enquire |
To enjoy the enhanced content on this page you need the
latest version of the Adobe Flash Player which is
available from http://www.adobe.com/go/getflashplayer
Charter This Yacht
If you are interested in chartering this boat please
enquire via the website or contact our charter office.
T: +33 (0)497 157 987 - 7 days a week


