Yacht Name |
Aqua Equinox |
|---|---|
| Enquire about availability | |
| Type | Sail |
| Length | 24.38m / 80’0” |
| Draft | 4.2m / 13’8” |
| Beam | 5.82m / 19’1” |
| Builder | Nautor's Swan |
| Built/Refit | 1999 (Refit: 0) |
| Engines | 1 x 150 hpYanmar |
| Cruising Speed | 8 knots |
| Maximum Speed | 8 knots |
| Crew | 3 |
| Number of Cabins | 3 |
| Cabin Configuration | 3 double |
| Guests Sleeping | 6 |
| Guests Cruising | 12 |
| Tenders & Toys | 4.3m Avon Yamaha 40 hp, wakeboard, wake skate, waterskis, snorkelling equipment, towables. |
| Weekly Charter Rate High Season | €24,000 |
|---|---|
| Weekly Charter Rate Low Season | €23,000 |
| Tax Status | VAT exempt |
| Summer Cruising Area | West Mediterranean |
| Winter Cruising Area | Caribbean |
To enjoy the enhanced content on this page you need the
latest version of the Adobe Flash Player which is
available from http://www.adobe.com/go/getflashplayer
Charter This Yacht
If you are interested in chartering this boat please
enquire via the website or contact our charter office.
T: +33 (0)497 157 987 - 7 days a week


